Metric units are used in data visualizations and are available for custom use and conversions in the @dynatrace-sdk/units.
SI Prefixes
Name | Symbol | English word | Scientific Notation |
---|
quetta | Q | nonillion | 10^30 |
ronna | R | octillion | 10^27 |
yotta | Y | septillion | 10^24 |
zetta | Z | sextillion | 10^21 |
exa | E | quintillion | 10^18 |
peta | P | quadrillion | 10^15 |
tera | T | trillion | 10^12 |
giga | G | billion | 10^9 |
mega | M | million | 10^6 |
kilo | k | thousand | 10^3 |
hecto | h | hundred | 10^2 |
deca | da | ten | 10^1 |
| | one | 10^0 |
deci | d | tenth | 10^-1 |
centi | c | hundredth | 10^-2 |
milli | m | thousandth | 10^-3 |
micro | µ | millionth | 10^-6 |
nano | n | billionth | 10^-9 |
pico | p | trillionth | 10^-12 |
femto | f | quadrillionth | 10^-15 |
atto | a | quintillionth | 10^-18 |
zepto | z | sextillionth | 10^-21 |
yocto | y | septillionth | 10^-24 |
ronto | r | octillionth | 10^-27 |
quecto | q | nonillionth | 10^-30 |
Angle
Name | Symbol |
---|
milliradian | mrad |
radian | rad |
second | ″ |
minute | ′ |
degree | ° |
revolution | r |
Area
Name | Symbol |
---|
square meter | m^2 |
square inch | in^2 |
square foot | ft^2 |
square yard | yd^2 |
square mile | mi^2 |
Currency
Name | Symbol |
---|
US Dollar | US$ |
Euro | € |
Japanese Yen | ¥ |
British Pound | £ |
Australian Dollar | A$ |
Canadian Dollar | C$ |
New Zealand Dollar | NZ$ |
Swiss Franc | CHF |
Chinese Yuan | 元 |
Data
Name | Symbol |
---|
bit | bit |
kilobit | kbit |
megabit | Mbit |
gigabit | Gbit |
... | |
byte | B |
kilobyte | kB |
megabyte | MB |
gigabyte | GB |
terabyte | TB |
petabyte | PB |
... | |
kibibyte | KiB |
mebibyte | MiB |
gibibyte | GiB |
tebibyte | TiB |
pebibyte | PiB |
... | |
Datarate
Name | Symbol |
---|
bitps | bit/s |
kbitpm | kbit/min |
kBph | kB/h |
... | |
kiBps | KiB/s |
Mbitps | Mbit/s |
Gbitps | Gbit/s |
... | |
Mibitps | Mibit/s |
Gibitpm | Gibit/min |
... | |
Electricity
Name | Symbol |
---|
ampere | A |
volt | V |
ohm | Ω |
watt | W |
coulomb | C |
farad | F |
weber | Wb |
tesla | T |
henry | H |
siemens | S |
Force
Name | Symbol |
---|
newton | N |
pound | lbf |
Frequency
Length
Name | Symbol |
---|
meter | m |
inch | in |
foot | ft |
yard | yd |
mile | mi |
astronomical unit | au |
lightyear 🚀 | ly |
Mass
Name | Symbol |
---|
gram | g |
grain | gr |
ounce | oz |
pound | lb |
tonne | t |
Percentage
Name | Symbol |
---|
promille | ‰ |
percent | % |
one | x |
Physics
Name | Symbol |
---|
gray | Gy |
sievert | Sv |
candela | cd |
lumen | lm |
lux | lx |
steradian | sr |
Pressure
Name | Symbol |
---|
pascal | Pa |
psi | psi |
bar | bar |
Temperature
Name | Symbol |
---|
kelvin | K |
degree celsius | °C |
degree fahrenheit | °F |
degree rankine | °R |
Time
Name | Symbol |
---|
second | s |
day | D |
week | W |
month | M |
year | Y |
hour | h |
minute | min |
Unspecified
Name | Symbol |
---|
count | count |
count per second | count/s |
count per minute | count/min |
count per hour | count/h |
core | core |
millicore | millicore |
msu | MSU |
pixel | px |
ratio | ratio |
state | state |
unspecified | unspecified |
none | |
Velocity
Name | Symbol |
---|
kilometer per hour | km/h |
meter per second | m/s |
miles per hour | mi/h |
Volume
Name | Symbol |
---|
cubic meter | m^3 |
litre | dm^3 |
cubic inch | in^3 |
cubic feet | ft^3 |