Typography
Typography establishes content hierarchy in your app, and is a key aspect of shaping its readability. It plays a crucial role in how your app looks, feels, and effectively communicates content to users.
import Typography from '@dynatrace/strato-design-tokens/typography';
Typography.Display
Sample | Token Name | Value | Description |
---|---|---|---|
Aa | Typography.Display.Level1.FamilyTypography.Display.Level1.WeightTypography.Display.Level1.SizeTypography.Display.Level1.LineHeightTypography.Display.Level1.TextDecorationTypography.Display.Level1.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60064px1.1875nonenone | |
Aa | Typography.Display.Level2.FamilyTypography.Display.Level2.WeightTypography.Display.Level2.SizeTypography.Display.Level2.LineHeightTypography.Display.Level2.TextDecorationTypography.Display.Level2.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60056px1.2142857143nonenone | |
Aa | Typography.Display.Level3.FamilyTypography.Display.Level3.WeightTypography.Display.Level3.SizeTypography.Display.Level3.LineHeightTypography.Display.Level3.TextDecorationTypography.Display.Level3.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60048px1.25nonenone |
Typography.Heading
Sample | Token Name | Value | Description |
---|---|---|---|
Aa | Typography.Heading.Level1.FamilyTypography.Heading.Level1.WeightTypography.Heading.Level1.SizeTypography.Heading.Level1.LineHeightTypography.Heading.Level1.TextDecorationTypography.Heading.Level1.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60032px1.25nonenone | |
Aa | Typography.Heading.Level2.FamilyTypography.Heading.Level2.WeightTypography.Heading.Level2.SizeTypography.Heading.Level2.LineHeightTypography.Heading.Level2.TextDecorationTypography.Heading.Level2.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60028px1.2857142857nonenone | |
Aa | Typography.Heading.Level3.FamilyTypography.Heading.Level3.WeightTypography.Heading.Level3.SizeTypography.Heading.Level3.LineHeightTypography.Heading.Level3.TextDecorationTypography.Heading.Level3.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60024px1.3333333333nonenone | |
Aa | Typography.Heading.Level4.FamilyTypography.Heading.Level4.WeightTypography.Heading.Level4.SizeTypography.Heading.Level4.LineHeightTypography.Heading.Level4.TextDecorationTypography.Heading.Level4.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60020px1.4nonenone | |
Aa | Typography.Heading.Level5.FamilyTypography.Heading.Level5.WeightTypography.Heading.Level5.SizeTypography.Heading.Level5.LineHeightTypography.Heading.Level5.TextDecorationTypography.Heading.Level5.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60016px1.5nonenone | |
Aa | Typography.Heading.Level6.FamilyTypography.Heading.Level6.WeightTypography.Heading.Level6.SizeTypography.Heading.Level6.LineHeightTypography.Heading.Level6.TextDecorationTypography.Heading.Level6.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif60014px1.4285714286nonenone |
Typography.Subtitle
Sample | Token Name | Value | Description |
---|---|---|---|
Aa | Typography.Subtitle.Display.Level1.FamilyTypography.Subtitle.Display.Level1.WeightTypography.Subtitle.Display.Level1.SizeTypography.Subtitle.Display.Level1.LineHeightTypography.Subtitle.Display.Level1.TextDecorationTypography.Subtitle.Display.Level1.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40028px1.4285714286nonenone | |
Aa | Typography.Subtitle.Display.Level2.FamilyTypography.Subtitle.Display.Level2.WeightTypography.Subtitle.Display.Level2.SizeTypography.Subtitle.Display.Level2.LineHeightTypography.Subtitle.Display.Level2.TextDecorationTypography.Subtitle.Display.Level2.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40024px1.5nonenone | |
Aa | Typography.Subtitle.Display.Level3.FamilyTypography.Subtitle.Display.Level3.WeightTypography.Subtitle.Display.Level3.SizeTypography.Subtitle.Display.Level3.LineHeightTypography.Subtitle.Display.Level3.TextDecorationTypography.Subtitle.Display.Level3.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40021px1.5238095238nonenone | |
Aa | Typography.Subtitle.Heading.Level1.FamilyTypography.Subtitle.Heading.Level1.WeightTypography.Subtitle.Heading.Level1.SizeTypography.Subtitle.Heading.Level1.LineHeightTypography.Subtitle.Heading.Level1.TextDecorationTypography.Subtitle.Heading.Level1.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40021px1.5238095238nonenone | |
Aa | Typography.Subtitle.Heading.Level2.FamilyTypography.Subtitle.Heading.Level2.WeightTypography.Subtitle.Heading.Level2.SizeTypography.Subtitle.Heading.Level2.LineHeightTypography.Subtitle.Heading.Level2.TextDecorationTypography.Subtitle.Heading.Level2.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40018px1.5555555556nonenone | |
Aa | Typography.Subtitle.Heading.Level3.FamilyTypography.Subtitle.Heading.Level3.WeightTypography.Subtitle.Heading.Level3.SizeTypography.Subtitle.Heading.Level3.LineHeightTypography.Subtitle.Heading.Level3.TextDecorationTypography.Subtitle.Heading.Level3.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40016px1.5nonenone |
Typography.Text
Use to style the main body text of the interface. Legible and comfortable for extended reading.
Sample | Token Name | Value | Description |
---|---|---|---|
Aa | Typography.Text.Base.Default.FamilyTypography.Text.Base.Default.WeightTypography.Text.Base.Default.SizeTypography.Text.Base.Default.LineHeightTypography.Text.Base.Default.TextDecorationTypography.Text.Base.Default.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40014px1.4285714286nonenone | Use to style the main body text of the interface. Legible and comfortable for extended reading. |
Aa | Typography.Text.Base.Emphasized.FamilyTypography.Text.Base.Emphasized.WeightTypography.Text.Base.Emphasized.SizeTypography.Text.Base.Emphasized.LineHeightTypography.Text.Base.Emphasized.TextDecorationTypography.Text.Base.Emphasized.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif50014px1.4285714286nonenone | Use to style short-form text in the interface that requires additional emphasis or attention. Conveys a stronger tone in relation to the default text style. |
Aa | Typography.Text.Small.Default.FamilyTypography.Text.Small.Default.WeightTypography.Text.Small.Default.SizeTypography.Text.Small.Default.LineHeightTypography.Text.Small.Default.TextDecorationTypography.Text.Small.Default.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif40012px1.333333333nonenone | Use to display text in a lower hierarchy than the base text style. |
Aa | Typography.Text.Small.Emphasized.FamilyTypography.Text.Small.Emphasized.WeightTypography.Text.Small.Emphasized.SizeTypography.Text.Small.Emphasized.LineHeightTypography.Text.Small.Emphasized.TextDecorationTypography.Text.Small.Emphasized.TextTransform | DynatraceFlow,Roboto,Helvetica,sans-serif50012px1.333333333nonenone | Use to add a tone that conveys importance in relation to the default text style. |
Typography.Code
Use to display text in code.
Sample | Token Name | Value | Description |
---|---|---|---|
Aa | Typography.Code.Base.Default.FamilyTypography.Code.Base.Default.WeightTypography.Code.Base.Default.SizeTypography.Code.Base.Default.LineHeightTypography.Code.Base.Default.TextDecorationTypography.Code.Base.Default.TextTransform | Roboto Mono,monospace40014px1.4285714286nonenone | Use to display text in code. |
Aa | Typography.Code.Base.Emphasized.FamilyTypography.Code.Base.Emphasized.WeightTypography.Code.Base.Emphasized.SizeTypography.Code.Base.Emphasized.LineHeightTypography.Code.Base.Emphasized.TextDecorationTypography.Code.Base.Emphasized.TextTransform | Roboto Mono,monospace50014px1.4285714286nonenone | Use to add a tone that conveys importance in relation to the default text style. |
Aa | Typography.Code.Small.Default.FamilyTypography.Code.Small.Default.WeightTypography.Code.Small.Default.SizeTypography.Code.Small.Default.LineHeightTypography.Code.Small.Default.TextDecorationTypography.Code.Small.Default.TextTransform | Roboto Mono,monospace40012px1.333333333nonenone | Use to display code in a more space-efficient variant in relation to the base text style. |
Aa | Typography.Code.Small.Emphasized.FamilyTypography.Code.Small.Emphasized.WeightTypography.Code.Small.Emphasized.SizeTypography.Code.Small.Emphasized.LineHeightTypography.Code.Small.Emphasized.TextDecorationTypography.Code.Small.Emphasized.TextTransform | Roboto Mono,monospace50012px1.333333333nonenone | Use to add a tone that conveys interactivity or importance in relation to the default text style. |
Still have questions?
Find answers in the Dynatrace Community